Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Current Rating | Termination Style | Packaging | RoHS Status | Manufacturer Part Number | Contact Material | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421455 | Phoenix Contact | BOX MOUNTING BASES B16 WITH DOUB | HEAVYCON® EVO | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1710322129-000 | Agastat Relays / TE Connectivity | H32B-TBF-PG29 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1674642 | Phoenix Contact | CONN HOOD CPLNG BOTTOM SZD25 | HEAVYCON® D | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1677762 | Phoenix Contact | CONN HOOD SIDE ENTRY SZB10 PG29 | HEAVYCON® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 11123001206 | HARTING | CONN BASE SIDE ENTRY M32 | Han-Yellock® 30 | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1673096 | Phoenix Contact | HC-D 50-TMQ-76/O1PG29G | HEAVYCON® D | - | - | - | Bulk | - | - | - | - | |
| 0936011963 | Affinity Medical Technologies - a Molex company | CONN BASE W/CVR SIDE SZ10B PG21 | GWconnect | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1449320129-000 | Agastat Relays / TE Connectivity | H32A-SGR-PG29 | HA | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1674011 | Phoenix Contact | CONN HOOD TOP ENTRY SZB16 PG21 | HEAVYCON® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 0936012786 | Affinity Medical Technologies - a Molex company | CONN HOOD TOP ENTRY SZ16B PG21 | GWconnect | -40°C ~ 125°C | - | - | Bulk | - | - | - | - |
Housings, hoods, and bases for heavy-duty connectors are essential components designed to provide protection, stability, and proper alignment. These components contribute to the overall robustness of heavy-duty connectors, ensuring a secure and sealed enclosure for the internal contacts and modules. Housings, hoods, and bases are engineered to withstand harsh environmental conditions, making heavy-duty connectors suitable for challenging applications in industries such as manufacturing, transportation, and energy.