Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XP3A-3846-0650D-D/S | Omron | CONTACT PROBE 0.4MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| 90147-AS | Preci-Dip | SPRING LOAD CONT SLD TAIL | - | - | Through Hole | - | - | - | - | - | - | |
| XP3A-7583-0830D-T/S | Omron | CONTACT PROBE 0.8MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| S70-138305045R | Harwin | SMT PCB PAD SQ 3.8X3.0X0.5MM | - | - | Surface Mount | - | - | - | - | - | - | |
| 807-22-001-30-014101 | Mill-Max | DISCRETE INSULATED SPRING PINS | 807 | - | Surface Mount | - | - | - | - | - | - | |
| 2430 | Adafruit | CONTACT SPRING LOADED SMD 1=10 | - | - | Surface Mount | - | - | - | - | - | - | |
| XP3A-5866-0750D-R/S | Omron | CONTACT PROBE 0.6MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| 90156-AS | Preci-Dip | SPRING LOAD CONT SLD TAIL | - | - | Through Hole | - | - | - | - | - | - | |
| 0990-2-50-20-75-14-11-0 | Mill-Max | CONN PIN SPRING LOAD .197 AU SMD | 0990 | - | Surface Mount | - | - | - | - | - | - | |
| 90112-AS | Preci-Dip | SPRING LOAD CONT SMD W/PIN | - | - | Surface Mount | - | - | - | - | - | - |
Spring-loaded and pressure contacts are essential components in the electronics industry, serving various applications where reliable electrical connections are critical. These contacts use spring mechanisms or pressure to establish and maintain electrical contact between mating surfaces. Their design ensures consistent and secure connections, making them suitable for use in connectors, switches, and electronic components where low resistance and high reliability are paramount.