Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XP3A-4654-0750D-T/S | Omron | CONTACT PROBE 0.5MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| XP3A-4654-0750D-R/S | Omron | CONTACT PROBE 0.5MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| P1113CA3 | Harwin | PROBE CONCAVE | - | - | Through Hole | - | - | - | - | - | - | |
| 90168-AS | Preci-Dip | SPRING LOAD CONT SLD CUP | - | - | Through Hole, Solder Cup | - | - | - | - | - | - | |
| XP3A-4654-0730D-D/S | Omron | CONTACT PROBE 0.5MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| XP3A-3846-0660D-R/S | Omron | CONTACT PROBE 0.4MM PITCH | XP3A | - | Through Hole | - | - | - | - | - | - | |
| XP3B-3029-5050-1-S/S | Omron | CONTACT PROBE PIN .4MM PITCH | XP3B | - | Through Hole | - | - | - | - | - | - | |
| 1857220-1 | Agastat Relays / TE Connectivity | SPRING PROBE CONNECTOR | - | - | - | - | - | - | - | - | - | |
| 0910-8-50-20-76-14-11-0 | Mill-Max | CONN SPRING-LOADED | 0910 | - | Surface Mount | RoHS Compliant | - | - | - | - | - | |
| 807-22-001-10-017101 | Mill-Max | SPRING PIN INSULATED | 807 | - | Through Hole | RoHS Compliant | - | - | - | - | - |
Spring-loaded and pressure contacts are essential components in the electronics industry, serving various applications where reliable electrical connections are critical. These contacts use spring mechanisms or pressure to establish and maintain electrical contact between mating surfaces. Their design ensures consistent and secure connections, making them suitable for use in connectors, switches, and electronic components where low resistance and high reliability are paramount.