Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Ingress Protection | Features | Packaging | Mounting Type | Type Attributes | RoHS Status | Manufacturer Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIRP16KPKP3 | Agastat Relays / TE Connectivity | PIN CONTACT | - | - | - | - | - | - | - | - | - | |
| 10-497007-205 | Amphenol Aerospace Operations | CONTACT SOCKET SZ 20 | MB | - | - | - | Bulk | - | - | - | - | |
| 224-0007-000 | 4D Systems | CONTACT PIN SZ 8 PCB GOLD | - | - | - | - | - | - | - | Bulk | 224-0007-000 | |
| M39029/30-218 | Amphenol Aerospace Operations | CONTACT SOCKET 8-10AWG CRIMP | Military, MIL-C-39029 | - | - | - | Bulk | - | - | - | - | |
| 10-597261-721 | Amphenol Aerospace Operations | CONTACT SOCKET 22-28AWG CRIMP | MIL-C-39029 | - | - | - | - | - | - | Bulk | 10-597261-721 | |
| CIRP12KLK | Agastat Relays / TE Connectivity | SOCKET CONTACT | - | - | - | - | - | - | - | - | - | |
| M39029/30-218 | TE Connectivity Deutsch Connectors | CONTACT SOCKET 16-20AWG CRIMP | Military, MIL-C-39029 | - | - | - | - | - | - | Bulk | M39029/30-218 | |
| BACC47GD2A | Souriau Connection Technology | BACC CON 20 SKT | - | - | - | - | - | - | - | - | - | |
| 103300-31 | Agastat Relays / TE Connectivity | CONT PIN | - | - | - | - | - | - | - | - | - | |
| SAF12C-01G03 | Amphenol LTW | STAMPING ASSEMBLY PIN | - | - | - | - | - | - | - | - | - |
Contacts in circular connectors are the conductive elements responsible for establishing electrical connections within the connector system. These contacts are designed to ensure reliable and low-resistance connections, facilitating the transmission of signals or power between mated connectors. The quality and precision of contacts play a critical role in the overall performance and durability of circular connectors in diverse electronic applications, including audio equipment, medical devices, and instrumentation.