Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Ingress Protection | Features | Packaging | Mounting Type | Type Attributes | RoHS Status | Manufacturer Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR34B-SC-211 | 4D Systems | CONTACT SOCKET 20-24AWG CRIMP | HR34B | - | - | - | Tape & Reel (TR) | - | - | - | - | |
| 10-729867-081 | Amphenol Industrial | CONTACT PIN 8AWG CRIMP SILVER | ATHD | - | - | - | Bulk | - | - | - | - | |
| 10-257982-16F | Amphenol Industrial | CONTACT SOCKET 16-20AWG CRIMP | MIL-C-39029 | - | - | - | Bulk | - | - | - | - | |
| M39029/28-211 | Agastat Relays / TE Connectivity | CONTACT PIN SZ 12 CRIMP GOLD | Military, MIL-C-39029 | - | - | - | Bulk | - | - | - | - | |
| 170280-1 | Agastat Relays / TE Connectivity | CONTACT SOCKET 2.0MM CRIMP TIN | EconoSeal J | - | - | Insulation Support | Tape & Reel (TR) | - | - | - | - | |
| 51511CE-12-38T12 | Cannon | CONTACT SOCKET SZ 12 CRIMP GOLD | - | - | - | - | Bulk | - | - | - | - | |
| M39029/79-437 | Amphenol Aerospace Operations | CONTACT PIN COAX SZ 16 CRIMP | Military, MIL-C-39029 | - | - | - | Bulk | - | - | - | - | |
| 1621580 | Phoenix Contact | CONTACT PIN SZ 2.0MM CRIMP GOLD | SF | - | - | - | Bulk | - | - | - | - | |
| 27915-38T12 | Cannon | CONTACT PIN SZ 8 CRIMP GOLD | MIL-DTL-5015, CIR | - | - | - | Bulk | - | - | - | - | |
| APK-SA16G07-002-B (SINGLE) | Cannon | CONTACT SOCKET CRIMP GOLD | APD | - | - | - | Bulk | - | - | - | - |
Contacts in circular connectors are the conductive elements responsible for establishing electrical connections within the connector system. These contacts are designed to ensure reliable and low-resistance connections, facilitating the transmission of signals or power between mated connectors. The quality and precision of contacts play a critical role in the overall performance and durability of circular connectors in diverse electronic applications, including audio equipment, medical devices, and instrumentation.