Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Current Rating | Color | Length - Overall | Convert To (Adapter End) | Convert From (Adapter End) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN-032RPB-W-KR | 3M | CONN PLUG DIN 32POS VERT GOLD | DIN 41612 | -55°C ~ 125°C | - | 3A | - | - | - | - | |
| 122B11609X | Conec | 48 POS FEMALE TYPE E W/W A+C+E | - | - | - | - | - | - | - | - | |
| DIN-096RPC-S1-FJ | 3M | DIN/96P/R-HDR | DIN 41612 | -55°C ~ 125°C | - | 3A | - | - | - | - | |
| 09061484901 | HARTING | DIN-POWER F048MS-3 0C1-VG | - | - | - | - | - | - | - | - | |
| 1-100434-4 | Agastat Relays / TE Connectivity | 96P.IEC-C FEM.CONN. | - | - | - | - | - | - | - | - | |
| 5535056-5 | Agastat Relays / TE Connectivity | 096 EURO TYPE C RECEPT AP ASSY | Eurocard | -55°C ~ 125°C | - | - | - | - | - | - | |
| 86092646115765E1LF | Amphenol FCI | DIN TYPE B W/W REC LFCNR | 8609 | -55°C ~ 125°C | - | 1.5A | - | - | - | - | |
| 650868-5 | Agastat Relays / TE Connectivity | CONN DIN RECEPT 48POS RT ANG PCB | Eurocard | -55°C ~ 125°C | - | - | - | - | - | - | |
| XC5A50821ABYOMR | Omron | CONNECTOR 50POS RA TERM DIN | XC5 | -55°C ~ 125°C | - | 2A | - | - | - | - | |
| 09022646841 | HARTING | DIN-SIGNAL B064FR-2 9C1-2 | DIN 41612 | -55°C ~ 125°C | - | 2A | - | - | - | - |
DIN 41612 backplane connectors adhere to the Deutsches Institut für Normung (DIN) standard 41612, specifying the dimensions and electrical characteristics of connectors used in backplane systems. These connectors feature a grid pattern, providing a standardized interface for connecting PCBs within electronic systems. DIN 41612 backplane connectors are commonly used in industrial equipment, telecommunications, and automotive applications, offering a reliable and standardized solution for interconnecting electronic components.