Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TACR475K010F | AVX Corporation | CAP TANT 4.7UF 10V 10% 0805 | TACmicrochip®, TAC | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 4.7µF | 0.079" L x 0.053" W (2.00mm x 1.35mm) | |
| T491D685M025AT | KEMET | CAP TANT 6.80UF 25.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 6.8µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| T97H107M040HSA | Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 40V SMD | TANTAMOUNT®, T97 | -55°C ~ 85°C | High Reliability | Cut Tape (CT) | Surface Mount | - | - | 100µF | 0.315" L x 0.260" W (8.00mm x 6.60mm) | |
| T491D157K006AH | KEMET | CAP TANT 150.UF 6.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 150µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| T86D226M025ESSS | Electro-Films (EFI) / Vishay | CAP TANT 22UF 25V 20% 2917 | TANTAMOUNT®, T86 | -55°C ~ 125°C | Fail Safe with Built-in Fuse | Tape & Reel (TR) | Surface Mount | - | - | 22µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| TPMD226K035R0070 | AVX Corporation | CAP TANT 22UF 35V 10% 2917 | TPM | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 22µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| 150D475X9035B2T | Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 35V AXIAL | TANTALEX®, 150D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 4.7µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39006/22-0635H | Electro-Films (EFI) / Vishay | CAP TANT 30UF 5% 100V AXIAL | Military, MIL-PRF-39006/22, CLR79 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 30µF | 0.406" Dia x 0.828" L (10.31mm x 21.03mm) | |
| M39003/01-2919H | Electro-Films (EFI) / Vishay | CAP TANT 0.033UF 20% 100V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 0.033µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| CWR26KH106KBGB\PR | Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 25V 2711 | Military, MIL-PRF-55365/13, CWR26 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Surface Mount | - | - | 10µF | 0.265" L x 0.110" W (6.73mm x 2.79mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.