Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M39003/01-2849/TR | Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 20% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 4.7µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| 150D684X9100B2T | Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 10% 100V AXIAL | TANTALEX®, 150D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 0.68µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| T491D107K006AS | KEMET | CAP TANT 100UF 6.3V 10% 2917 | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 100µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| M39003/01-7081H | Electro-Films (EFI) / Vishay | CAP TANT 12UF 10% 20V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 12µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/09-0008H | Electro-Films (EFI) / Vishay | CAP TANT 330UF 5% 6V AXIAL | Military, MIL-PRF-39003/9, CSR21 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 330µF | 0.351" Dia x 0.786" L (8.92mm x 19.96mm) | |
| TPME476K035H0055 | AVX Corporation | CAP TANT 47UF 35V 10% 2917 | TPM | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 47µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| CWR26KH106JBGZ\PR | Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 25V 2711 | Military, MIL-PRF-55365/13, CWR26 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Surface Mount | - | - | 10µF | 0.265" L x 0.110" W (6.73mm x 2.79mm) | |
| T491A106K006ATAU04 | KEMET | CAP TANT 10.0UF 6.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 10µF | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| T491B226K006AT2478 | KEMET | CAP TANT 22.0UF 6.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 22µF | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
| 150D274X0100A2TE3 | Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 20% 100V AXIAL | TANTALEX®, 150D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 0.27µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.