Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M39003/01-8035/TR | Electro-Films (EFI) / Vishay | CAP TANT 100UF 5% 10V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 100µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| 150D395X9075B2TE3 | Electro-Films (EFI) / Vishay | CAP TANT 3.9UF 10% 75V AXIAL | TANTALEX®, 150D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 3.9µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/01-8272/TR | Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 10% 75V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 1.5µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| T491A475K016AT4053 | KEMET | CAP TANT 4.70UF 16.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 4.7µF | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| T86D685M035ESSL | Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 35V 20% 2917 | TANTAMOUNT®, T86 | -55°C ~ 125°C | Fail Safe with Built-in Fuse | Tape & Reel (TR) | Surface Mount | - | - | 6.8µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| M39003/01-5309 | Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 5% 75V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 1.5µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/01-7213 | Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 5% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 4.7µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| CWR26HK106JBFC\TR | Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 15V 2214 | Military, MIL-PRF-55365/13, CWR26 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Surface Mount | - | - | 10µF | 0.220" L x 0.135" W (5.59mm x 3.43mm) | |
| M39003/01-6387 | Electro-Films (EFI) / Vishay | CAP TANT 2.7UF 5% 100V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 2.7µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/01-2246H | Electro-Films (EFI) / Vishay | CAP TANT 56UF 10% 6V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 56µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.