Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M39003/09-2038 | Electro-Films (EFI) / Vishay | CAP TANT 39UF 5% 20V AXIAL | Military, MIL-PRF-39003/9, CSR21 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 39µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| TPSY157M006R0040 | AVX Corporation | CAP TANT 150UF 6.3V 20% 2917 | TPS | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 150µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| 135D156X9035C2 | Electro-Films (EFI) / Vishay | CAP TANT 15UF 35V 10% AXIAL | 135D | -55°C ~ 125°C | Wet Tantalum | Tray | Through Hole | - | - | 15µF | 0.203" Dia x 0.453" L (5.16mm x 11.51mm) | |
| M39003/09-0053/TR | Electro-Films (EFI) / Vishay | CAP TANT 22UF 5% 35V AXIAL | Military, MIL-PRF-39003/9, CSR21 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 22µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| TAJT476K004RNJ | AVX Corporation | CAP TANT 47UF 10% 4V SMD | TAJ | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 47µF | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
| CWR26KK106MBGZ\HR | Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 25V 2711 | Military, MIL-PRF-55365/13, CWR26 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Surface Mount | - | - | 10µF | 0.265" L x 0.110" W (6.73mm x 2.79mm) | |
| T491X107K016ZT | KEMET | CAP TANT 100.UF 16.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 100µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| 299D156X9010CB6E3 | Electro-Films (EFI) / Vishay | CAP TANT 15UF 10% 10V RADIAL | TANTALEX®, 299D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 15µF | 0.280" L x 0.230" W (7.10mm x 5.84mm) | |
| M39003/01-5635/HSD | Electro-Films (EFI) / Vishay | CAP TANT 27UF 5% 20V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 27µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| M39003/01-5419/HSD | Electro-Films (EFI) / Vishay | CAP TANT 2.7UF 5% 15V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 2.7µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.