Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T491A335K006AT | KEMET | CAP TANT 3.3UF 6.3V 10% 1206 | T491 | -55°C ~ 125°C | General Purpose | Cut Tape (CT) | Surface Mount | - | - | 3.3µF | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| M39003/01-7205/HSD | Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 20% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 2.2µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/01-2448/HSD | Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 10% 100V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 0.1µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| TACR685K006R | AVX Corporation | CAP TANT 6.8UF 6.3V 10% 0805 | TACmicrochip®, TAC | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 6.8µF | 0.079" L x 0.053" W (2.00mm x 1.35mm) | |
| M39003/03-2022 | Electro-Films (EFI) / Vishay | CAP TANT 68UF 10% 10V AXIAL | Military, MIL-PRF-39003/3, CSR23 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 68µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| M39003/01-8177H | Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 10% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 0.27µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| TPSA225M016R1800 | AVX Corporation | CAP TANT 2.2UF 16V 20% 1206 | TPS | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 2.2µF | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| T491D476M010ZT | KEMET | CAP TANT 47.0UF 10.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 47µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| TRMU108K004R0023 | AVX Corporation | CAP TANT 1000UF 4V 10% 2924 | TRM | -55°C ~ 125°C | General Purpose | Cut Tape (CT) | Surface Mount | - | - | 1000µF | 0.287" L x 0.240" W (7.30mm x 6.10mm) | |
| M39003/03-4029/TR | Electro-Films (EFI) / Vishay | CAP TANT 470UF 10% 10V AXIAL | Military, MIL-PRF-39003/3, CSR23 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 470µF | 0.351" Dia x 0.786" L (8.92mm x 19.96mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.