Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M39006/25-0042 | AVX Corporation | CAP TANT 56UF 10% 30V AXIAL | Military, MIL-PRF-39006/25, CLR81 | -55°C ~ 125°C | Military | Tray | Through Hole | - | - | 56µF | - | |
| M39003/01-6093/T99 | Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 20V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 47µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| T491C474M050AT4153 | KEMET | CAP TANT .470UF 50.0V | T491 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 0.47µF | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
| TAJY108M002RNJ | AVX Corporation | CAP TANT 1000UF 2.5V 20% 2917 | TAJ | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 1000µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| 13008-020MESC/HR | Electro-Films (EFI) / Vishay | CAP TANT 330UF 10V 20% 2917 | TANTAMOUNT®, 13008 | -55°C ~ 125°C | High Reliability | Tape & Reel (TR) | Surface Mount | - | - | 330µF | 0.299" L x 0.173" W (7.60mm x 4.40mm) | |
| M39003/01-2387H | Electro-Films (EFI) / Vishay | CAP TANT 0.18UF 10% 75V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 0.18µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| CWR26HK107MBHZ | Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 15V 2915 | Military, MIL-PRF-55365/13, CWR26 | -55°C ~ 125°C | Military | Bulk | Surface Mount | - | - | 100µF | 0.285" L x 0.150" W (7.24mm x 3.81mm) | |
| TDC106M025NSF-F | Cornell Dubilier Electronics | CAP TANT 10UF 25V 20% RADIAL | TDC | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | - | 10µF | 0.250" Dia (6.35mm) | |
| 595D336X9004B2W | Electro-Films (EFI) / Vishay | CAP TANT 33UF 4V 10% 1611 | TANTAMOUNT®, 595D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 33µF | 0.157" L x 0.110" W (4.00mm x 2.80mm) | |
| 591D477X0004C2T20H | Electro-Films (EFI) / Vishay | CAP TANT 470UF 4V 20% 2812 | TANTAMOUNT®, 591D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 470µF | 0.280" L x 0.126" W (7.10mm x 3.20mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.