Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAP334M035CRS | AVX Corporation | CAP TANT 0.33UF 35V 20% RADIAL | TAP | -55°C ~ 125°C | General Purpose | Tape & Box (TB) | Through Hole | - | - | 0.33µF | 0.177" Dia (4.50mm) | |
| T496X337K004ATE700 | KEMET | CAP TANT 330UF 4V 10% 2917 | T496 | -55°C ~ 125°C | Fail Safe with Built-in Fuse | Tape & Reel (TR) | Surface Mount | - | - | 330µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| M39006/22-0314 | Electro-Films (EFI) / Vishay | CAP TANT 120UF 10% 25V AXIAL | Military, MIL-PRF-39006/22, CLR79 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 120µF | 0.406" Dia x 0.828" L (10.31mm x 21.03mm) | |
| M39003/01-7208/TR | Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 5% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Tape & Reel (TR) | Through Hole | - | - | 3.3µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| T95R157K010HSAL | Electro-Films (EFI) / Vishay | CAP TANT 150UF 10V 10% 2824 | TANTAMOUNT®, T95 | -55°C ~ 125°C | High Reliability | Tape & Reel (TR) | Surface Mount | - | - | 150µF | 0.283" L x 0.236" W (7.20mm x 6.00mm) | |
| M39003/01-8288 | Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 20% 75V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 4.7µF | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| T95B156K016EZAL | Electro-Films (EFI) / Vishay | CAP TANT 15UF 16V 10% 1611 | TANTAMOUNT®, T95 | -55°C ~ 125°C | High Reliability | Tape & Reel (TR) | Surface Mount | - | - | 15µF | 0.157" L x 0.110" W (4.00mm x 2.80mm) | |
| M39003/01-2696H | Electro-Films (EFI) / Vishay | CAP TANT 0.33UF 10% 100V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 0.33µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| T356K686K016AS | KEMET | CAP TANT 68UF 16V 10% RADIAL | T356, UltraDip II | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | - | 68µF | 0.350" Dia (8.90mm) | |
| 199D686X0010DXB1 | Electro-Films (EFI) / Vishay | CAP TANT 68UF 20% 10V RADIAL | TANTALEX®, 199D | -55°C ~ 85°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 68µF | 0.236" Dia (6.00mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.