Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Capacitance | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13008-071MESZ | Electro-Films (EFI) / Vishay | CAP TANT 15UF 50V 20% 2917 | TANTAMOUNT®, 13008 | -55°C ~ 125°C | High Reliability | Tape & Reel (TR) | Surface Mount | - | - | 15µF | 0.299" L x 0.236" W (7.60mm x 6.00mm) | |
| TR3E157K016C0060 | Electro-Films (EFI) / Vishay | CAP TANT 150UF 16V 10% 2917 | TANTAMOUNT®, TR3 | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 150µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| M39003/03-2053/HSD | Electro-Films (EFI) / Vishay | CAP TANT 27UF 10% 20V AXIAL | Military, MIL-PRF-39003/3, CSR23 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 27µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| 135D276X9125F2 | Electro-Films (EFI) / Vishay | CAP TANT 27UF 125V 10% AXIAL | 135D | -55°C ~ 125°C | Wet Tantalum | Tray | Through Hole | - | - | 27µF | 0.296" Dia x 0.641" L (7.52mm x 16.28mm) | |
| M39003/03-0421H | Electro-Films (EFI) / Vishay | CAP TANT 56UF 10% 10V AXIAL | Military, MIL-PRF-39003/3, CSR23 | -55°C ~ 125°C | Military | Bulk | Through Hole | - | - | 56µF | 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | |
| T322C685K025AT | KEMET | CAP TANT 6.8UF 25V 10% AXIAL | T322 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | - | 6.8µF | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | |
| M39003/01-5662/HSD | Electro-Films (EFI) / Vishay | CAP TANT 0.047UF 5% 50V AXIAL | Military, MIL-PRF-39003/1, CSR13 | -55°C ~ 125°C | Military | - | Through Hole | - | - | 0.047µF | 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | |
| TPSE476M020R0200 | AVX Corporation | CAP TANT 47UF 20V 20% 2917 | TPS | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Surface Mount | - | - | 47µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| 173D396X9010XWE3 | Electro-Films (EFI) / Vishay | CAP TANT 39UF 10V 10% AXIAL | TANTALEX®, 173D | -55°C ~ 125°C | General Purpose | Tape & Reel (TR) | Through Hole | - | - | 39µF | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | |
| TR3D476K020C0150 | Electro-Films (EFI) / Vishay | CAP TANT 47UF 20V 10% 2917 | TANTAMOUNT®, TR3 | -55°C ~ 125°C | General Purpose | Cut Tape (CT) | Surface Mount | - | - | 47µF | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tantalum capacitors are electrolytic capacitors that use tantalum metal as the anode. Known for their high capacitance density and stable performance, tantalum capacitors are widely used in electronic devices, including smartphones, computers, and automotive electronics. They offer a compact form factor and are suitable for applications where size, weight, and reliability are essential factors.