Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | Current - Leakage | Capacitance | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD15FD301FO3F | Cornell Dubilier Electronics | CAP MICA 300PF 1% 500V RADIAL | CD15 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 300pF | 0.469" L x 0.209" W (11.90mm x 5.30mm) | Radial | |
| CD17ED500JO3 | Cornell Dubilier Electronics | CAP MICA 50PF 5% 500V RADIAL | CD17 | -55°C ~ 150°C | RF, High Q, Low Loss | Bulk | Through Hole | - | 50pF | 0.449" L x 0.169" W (11.40mm x 4.30mm) | Radial | |
| MCM01-001D130J-F | Cornell Dubilier Electronics | CAP PTFE 13PF 5% 500V SMD | MCM01 | -55°C ~ 200°C | RF, High Frequency | Bulk | Surface Mount | - | 13pF | 0.460" L x 0.400" W (11.68mm x 10.16mm) | Nonstandard SMD | |
| CDV30FJ501GO3 | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 500pF | - | Radial | |
| CM04FC301GO3 | Cornell Dubilier Electronics | CAP MICA 300PF 300V RADIAL | CM04 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 300pF | 0.390" L x 0.220" W (9.90mm x 5.60mm) | Radial | |
| CM07FD123GO3 | Cornell Dubilier Electronics | CAP MICA 12000PF 500V RADIAL | CM07 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 0.012µF | 0.799" L x 0.358" W (20.30mm x 9.10mm) | Radial | |
| MCM01-009ED680G-F | Cornell Dubilier Electronics | CAP MICA 68PF 2% 500V SMD | MCM01 | -55°C ~ 200°C | RF, High Frequency | Bulk | Surface Mount | - | 68pF | 0.460" L x 0.400" W (11.68mm x 10.16mm) | Nonstandard SMD | |
| CDV30EJ820GO3F | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 82pF | 0.772" L x 0.252" W (19.60mm x 6.40mm) | Radial | |
| CMR08F753JOAP | Cornell Dubilier Electronics | CAP MICA 75000PF 100V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 0.075µF | 1.469" L x 0.441" W (37.30mm x 11.20mm) | Radial | |
| CD15ED750JO3 | Cornell Dubilier Electronics | CAP MICA 75PF 5% 500V RADIAL | CD15 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 75pF | 0.449" L x 0.181" W (11.40mm x 4.60mm) | Radial |
Mica and PTFE (Polytetrafluoroethylene) capacitors are specialized capacitors known for their high stability and low dielectric losses. Mica capacitors use mica as the dielectric material, while PTFE capacitors use PTFE. These capacitors find applications in radio frequency (RF) circuits, high-frequency filters, and precision electronic systems where low signal distortion and stability are critical.