Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | Current - Leakage | Capacitance | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCM01-001CD150J-F | Cornell Dubilier Electronics | CAP MICA 15PF 5% 500V SMD | MCM01 | -55°C ~ 200°C | RF, High Frequency | Bulk | Surface Mount | - | 15pF | 0.460" L x 0.400" W (11.68mm x 10.16mm) | Nonstandard SMD | |
| CD10CD030CO3 | Cornell Dubilier Electronics | CAP MICA 3PF 1PF 500V RADIAL | CD10 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 3pF | 0.360" L x 0.189" W (9.15mm x 4.80mm) | Radial | |
| MC22FD561J-TF | Cornell Dubilier Electronics | CAP MICA 560PF 5% 500V 2220 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 560pF | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 2220 (5750 Metric) | |
| CDV30FK221FO3F | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 220pF | - | Radial | |
| CMR04F221FPDP | Cornell Dubilier Electronics | CMR MICA | CMR | -55°C ~ 150°C | General Purpose | Bulk | Through Hole | - | 220pF | 0.390" L x 0.220" W (9.90mm x 5.60mm) | Radial | |
| CM07FD822JO3 | Cornell Dubilier Electronics | CAP MICA 500V | CM07 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 8200pF | 0.791" L x 0.319" W (20.10mm x 8.10mm) | Radial | |
| CMR05E620JODR | Cornell Dubilier Electronics | CAP MICA 62PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 62pF | 0.449" L x 0.169" W (11.40mm x 4.30mm) | Radial | |
| CMR04E360GODP | Cornell Dubilier Electronics | CAP MICA 36PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 36pF | 0.370" L x 0.189" W (9.40mm x 4.80mm) | Radial | |
| CMR06F102GPDM | Cornell Dubilier Electronics | CMR MICA | CMR | -55°C ~ 150°C | General Purpose | Bulk | Through Hole | - | 1000pF | 0.650" L x 0.220" W (16.50mm x 5.60mm) | Radial | |
| CMR05F910JPDM | Cornell Dubilier Electronics | CMR MICA | CMR | -55°C ~ 150°C | General Purpose | Bulk | Through Hole | - | 91pF | 0.461" L x 0.181" W (11.70mm x 4.60mm) | Radial |
Mica and PTFE (Polytetrafluoroethylene) capacitors are specialized capacitors known for their high stability and low dielectric losses. Mica capacitors use mica as the dielectric material, while PTFE capacitors use PTFE. These capacitors find applications in radio frequency (RF) circuits, high-frequency filters, and precision electronic systems where low signal distortion and stability are critical.