Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | Current - Leakage | Capacitance | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR04E470GODP | Cornell Dubilier Electronics | CAP MICA 47PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 47pF | 0.370" L x 0.189" W (9.40mm x 4.80mm) | Radial | |
| MC12FD910F-TF | Cornell Dubilier Electronics | CAP MICA 91PF 1% 500V 1210 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 91pF | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
| CD4CD100DO3F | Cornell Dubilier Electronics | CAP MICA 10PF 0.5PF 500V RADIAL | CD4 | -55°C ~ 125°C | RF, High Frequency | Bulk | Through Hole | - | 10pF | 0.291" L x 0.110" W (7.40mm x 2.80mm) | Radial | |
| CDS10FD111GO3 | Cornell Dubilier Electronics | MICA | CDS10 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 110pF | 0.319" L x 0.130" W (8.10mm x 3.30mm) | Radial | |
| CMR05E200JODM | Cornell Dubilier Electronics | CAP MICA 20PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 20pF | 0.449" L x 0.169" W (11.40mm x 4.30mm) | Radial | |
| CDV30FF221FO3F | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 220pF | - | Radial | |
| CD10FA361JO3 | Cornell Dubilier Electronics | CAP MICA 360PF 5% 100V RADIAL | CD10 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 360pF | 0.390" L x 0.220" W (9.90mm x 5.60mm) | Radial | |
| CDV30FK471GO3 | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 470pF | 0.780" L x 0.272" W (19.80mm x 6.90mm) | Radial | |
| CDV30FJ471JO3 | Cornell Dubilier Electronics | CAP MICA 470PF 5% 2000V RADIAL | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 470pF | 0.772" L x 0.260" W (19.60mm x 6.60mm) | Radial | |
| MCM01-001ED501J-F | Cornell Dubilier Electronics | CAP MICA 500PF 5% 500V SMD | MCM01 | -55°C ~ 200°C | RF, High Frequency | Bulk | Surface Mount | - | 500pF | 0.460" L x 0.400" W (11.68mm x 10.16mm) | Nonstandard SMD |
Mica and PTFE (Polytetrafluoroethylene) capacitors are specialized capacitors known for their high stability and low dielectric losses. Mica capacitors use mica as the dielectric material, while PTFE capacitors use PTFE. These capacitors find applications in radio frequency (RF) circuits, high-frequency filters, and precision electronic systems where low signal distortion and stability are critical.