Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | Current - Leakage | Capacitance | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD4ED820JO3 | Cornell Dubilier Electronics | CAP MICA 82PF 5% 500V RADIAL | CD4 | -55°C ~ 125°C | RF, High Frequency | Bulk | Through Hole | - | 82pF | 0.291" L x 0.110" W (7.40mm x 2.80mm) | Radial | |
| MC12FA361J-TF | Cornell Dubilier Electronics | CAP MICA 360PF 5% 100V 1210 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 360pF | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
| CMR05E220JODR | Cornell Dubilier Electronics | CAP MICA 22PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 22pF | 0.449" L x 0.169" W (11.40mm x 4.30mm) | Radial | |
| CMR06F392JODM | Cornell Dubilier Electronics | CAP MICA 3900PF 500V RADIAL | CMR | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 3900pF | 0.689" L x 0.311" W (17.50mm x 7.90mm) | Radial | |
| MC22FF161J-F | Cornell Dubilier Electronics | CAP MICA 160PF 5% 1KV 2220 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Bulk | Surface Mount | - | 160pF | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 2220 (5750 Metric) | |
| CD4FD201FO3F | Cornell Dubilier Electronics | CAP MICA 200PF 1% 500V RADIAL | CD4 | -55°C ~ 125°C | RF, High Frequency | Bulk | Through Hole | - | 200pF | 0.339" L x 0.161" W (8.60mm x 4.10mm) | Radial | |
| MC12FA241G-F | Cornell Dubilier Electronics | CAP MICA 240PF 2% 100V 1210 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Bulk | Surface Mount | - | 240pF | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
| CDV30EK470GO3F | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 47pF | 0.780" L x 0.252" W (19.80mm x 6.40mm) | Radial | |
| CD5CC120DO3 | Cornell Dubilier Electronics | CAP MICA 12PF 0.5PF 300V RADIAL | CD5 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 12pF | 0.272" L x 0.110" W (6.90mm x 2.80mm) | Radial | |
| CMR08F513GPDM | Cornell Dubilier Electronics | CMR MICA | CMR | -55°C ~ 150°C | General Purpose | Bulk | Through Hole | - | 0.051µF | 1.480" L x 0.469" W (37.60mm x 11.90mm) | Radial |
Mica and PTFE (Polytetrafluoroethylene) capacitors are specialized capacitors known for their high stability and low dielectric losses. Mica capacitors use mica as the dielectric material, while PTFE capacitors use PTFE. These capacitors find applications in radio frequency (RF) circuits, high-frequency filters, and precision electronic systems where low signal distortion and stability are critical.