Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | Current - Leakage | Capacitance | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC12FA221F-TF | Cornell Dubilier Electronics | CAP MICA 220PF 1% 100V 1210 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 220pF | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
| CDV30FH682JO3F | Cornell Dubilier Electronics | CAP MICA 6800PF 5% 1500V RADIAL | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 6800pF | 0.830" L x 0.420" W (21.10mm x 10.70mm) | Radial | |
| MCHN38FM181J-Y | Cornell Dubilier Electronics | CAP MICA 180PF 5% 4KV SMD | MCHN | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 180pF | 0.380" L x 0.380" W (9.65mm x 9.65mm) | Nonstandard SMD | |
| CDV30EF510JO3 | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 51pF | - | Radial | |
| CDS15FA152FO3 | Cornell Dubilier Electronics | MICA | CDS15 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 1500pF | 0.461" L x 0.181" W (11.70mm x 4.60mm) | Radial | |
| CDV30FJ271GO3 | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 270pF | 0.772" L x 0.252" W (19.60mm x 6.40mm) | Radial | |
| MC22FF301F-TF | Cornell Dubilier Electronics | CAP MICA 300PF 1% 1KV 2220 | MC | -55°C ~ 125°C | RF, High Q, Low Loss | Tape & Reel (TR) | Surface Mount | - | 300pF | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 2220 (5750 Metric) | |
| CM04FD131FO3 | Cornell Dubilier Electronics | CAP MICA 500V | CM04 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 130pF | 0.382" L x 0.201" W (9.70mm x 5.10mm) | Radial | |
| CDV30FJ821GO3F | Cornell Dubilier Electronics | MICA | CDV30 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 820pF | 0.772" L x 0.260" W (19.60mm x 6.60mm) | Radial | |
| CD10FC271JO3F | Cornell Dubilier Electronics | CAP MICA 270PF 5% 300V RADIAL | CD10 | -55°C ~ 125°C | General Purpose | Bulk | Through Hole | - | 270pF | 0.390" L x 0.220" W (9.90mm x 5.60mm) | Radial |
Mica and PTFE (Polytetrafluoroethylene) capacitors are specialized capacitors known for their high stability and low dielectric losses. Mica capacitors use mica as the dielectric material, while PTFE capacitors use PTFE. These capacitors find applications in radio frequency (RF) circuits, high-frequency filters, and precision electronic systems where low signal distortion and stability are critical.